Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday June 20, 7:13 AM

FurmanCharlie ReddickG#12

  • Height: 6'5"
  • Weight: 185
  • Class: Senior
2012 Stats
PPG
9.5
RPG
5.3
APG
1.6
FG%
42.4

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 10 Columbia L 47-68 26 2 9 0 3 3 4 2 5 7 1 3 1 0 0 7
Nov. 13 Southern Wesleyan W 90-71 29 4 8 1 3 5 6 2 1 3 3 1 1 2 2 14
Nov. 16 Clemson L 55-72 23 1 4 0 2 1 2 2 4 6 0 4 0 2 0 3
Nov. 19 Brevard College W 76-53 25 4 9 4 7 0 0 1 4 5 2 0 3 1 0 12
Nov. 25 Mercer L 46-73 9 1 2 1 1 0 0 2 2 4 1 1 0 2 0 3
Nov. 28 Western Carolina L 65-79 32 4 8 0 3 1 2 1 6 7 2 2 1 2 1 9
TOTALS FOR NOVEMBER 144 16 40 6 19 10 14 10 22 32 9 11 6 9 3 48

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Loyola Chicago L 50-77 31 5 11 2 4 0 0 0 5 5 2 2 0 2 0 12
Dec. 09 Presbyterian W 81-57 30 6 12 4 8 0 0 3 5 8 0 0 3 3 2 16
Dec. 15 Auburn L 50-64 25 1 7 0 4 4 4 1 3 4 1 2 0 0 0 6
Dec. 18 Wake Forest L 55-79 34 2 9 2 7 0 0 1 4 5 2 3 1 1 1 6
Dec. 22 Jacksonville L 53-65 26 1 6 1 5 0 0 2 3 5 5 3 0 1 1 3
TOTALS FOR DECEMBER 146 15 45 9 28 4 4 7 20 27 10 10 4 7 4 43

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 12 Davidson L 73-81 18 3 6 0 2 2 2 1 1 2 2 2 1 2 1 8
Jan. 14 Wofford W 69-65 24 3 3 1 1 1 2 1 8 9 3 1 3 3 1 8
Jan. 17 Elon L 59-73 28 0 2 0 2 5 6 1 8 9 2 4 0 5 1 5
Jan. 20 UNCG W 69-61 28 2 5 1 2 5 6 0 4 4 0 5 1 2 0 10
Jan. 24 Wofford L 50-63 27 3 8 2 5 0 0 0 2 2 1 2 1 2 1 8
Jan. 31 Georgia Southern W 81-74 28 6 6 5 5 3 4 0 3 3 2 4 1 2 0 20
TOTALS FOR JANUARY 153 17 30 9 17 16 20 3 26 29 10 18 7 16 4 59

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Citadel L 79-84 31 10 16 4 8 2 2 3 5 8 1 3 1 4 1 26
Feb. 07 UNCG L 65-88 31 2 9 1 5 3 5 3 3 6 3 2 1 0 0 8
Feb. 09 Elon L 60-64 33 4 10 2 4 1 1 2 3 5 2 2 0 0 0 11
Feb. 11 Appalachian State L 66-72 13 2 3 0 1 0 0 1 0 1 0 3 0 0 0 4
TOTALS FOR FEBRUARY 108 18 38 7 18 6 8 9 11 20 6 10 2 4 1 49

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 08 Samford W 55-51 34 3 9 2 5 0 2 2 8 10 1 2 0 1 0 8
Mar. 09 Appalachian State L 60-74 30 3 8 1 6 4 4 1 2 3 1 1 0 3 1 11
TOTALS FOR MARCH 64 6 17 3 11 4 6 3 10 13 2 3 0 4 1 19
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 615 72 170 34 93 40 52 32 89 121 37 52 19 40 13 218
ADVERTISEMENT
SI.com
Hot Topics: NBA Finals Aaron Hernandez Stanley Cup Final Ed O'Bannon Bob Stoops Yasiel Puig Clippers-Celtics
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint