Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday June 20, 4:42 AM

Texas A&MJordan GreenG#13

  • Height: 6'5"
  • Weight: 184
  • Class: Sophomore
2012 Stats
PPG
2.8
RPG
1.5
APG
1.1
FG%
35.4

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 Louisiana Tech W 71-59 10 1 5 0 2 1 2 0 0 0 0 2 0 0 0 3
Nov. 12 Troy W 83-65 21 2 6 1 2 0 0 1 0 1 3 0 0 1 0 5
Nov. 15 Prairie View A&M W 81-59 18 2 3 0 0 6 7 0 1 1 6 2 0 0 0 10
Nov. 19 Saint Louis L 49-70 19 0 1 0 0 0 0 0 1 1 3 4 2 1 0 0
Nov. 20 Washington State W 55-54 19 2 4 1 2 1 2 1 0 1 0 2 1 2 0 6
Nov. 26 Northwestern State W 78-65 17 1 3 0 1 0 0 0 3 3 2 1 0 2 0 2
TOTALS FOR NOVEMBER 104 8 22 2 7 8 11 2 5 7 14 11 3 6 0 26

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Houston W 70-58 12 1 2 0 0 0 0 0 2 2 1 0 0 0 0 2
Dec. 05 Stephen F. Austin W 62-54 23 2 4 1 3 2 2 0 0 0 3 0 1 1 0 7
Dec. 15 Oklahoma L 54-64 11 0 2 0 0 0 0 0 1 1 0 0 0 1 0 0
Dec. 22 Southern University L 51-53 13 2 2 0 0 0 0 0 0 0 0 0 0 1 0 4
Dec. 29 Army W 61-55 13 2 6 1 2 0 1 0 2 2 1 0 0 1 1 5
TOTALS FOR DECEMBER 72 7 16 2 5 2 3 0 5 5 5 0 1 4 1 18

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 Houston Baptist W 67-59 22 1 3 0 1 2 2 1 4 5 3 1 0 0 0 4
Jan. 09 Arkansas W 69-51 15 1 5 0 2 0 0 1 1 2 2 1 0 0 0 2
Jan. 12 Kentucky W 83-71 16 1 4 0 2 2 2 0 2 2 4 2 2 1 0 4
Jan. 17 Florida L 47-68 13 0 0 0 0 0 0 2 1 3 0 0 1 2 0 0
Jan. 19 Alabama L 49-50 5 0 0 0 0 2 2 0 0 0 0 0 0 1 0 2
Jan. 23 LSU L 54-58 10 0 2 0 1 0 0 0 2 2 1 0 0 5 0 0
Jan. 26 Georgia L 52-59 12 1 3 0 0 0 3 1 0 1 0 1 0 0 0 2
Jan. 30 Mississippi State W 55-49 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS FOR JANUARY 96 4 17 0 6 6 9 5 10 15 10 5 3 10 0 14

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Kentucky L 68-72 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Feb. 07 Missouri W 70-68 8 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0
Feb. 13 Ole Miss W 69-67 3 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0
Feb. 16 Vanderbilt L 56-63 11 1 3 0 1 0 0 1 3 4 1 0 0 0 0 2
Feb. 20 Auburn W 65-56 11 0 3 0 3 0 0 0 2 2 0 1 0 1 0 0
Feb. 23 Tennessee L 85-93 6 1 1 0 0 1 1 1 0 1 0 0 0 1 0 3
Feb. 27 Ole Miss L 73-82 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS FOR FEBRUARY 45 2 9 0 5 1 2 3 5 8 1 3 0 3 1 5

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 South Carolina W 74-56 15 1 2 0 1 0 0 0 1 1 0 0 0 0 0 2
Mar. 06 LSU L 57-68 6 0 1 0 0 0 0 1 0 1 0 0 0 2 0 0
Mar. 09 Arkansas L 62-73 25 4 5 0 0 6 6 1 5 6 1 1 1 4 0 14
Mar. 13 Auburn W 71-62 13 1 2 0 1 2 2 0 1 1 1 0 1 1 0 4
Mar. 14 Missouri L 50-62 8 1 5 0 0 2 2 1 2 3 1 2 2 0 0 4
TOTALS FOR MARCH 67 7 15 0 2 10 10 3 9 12 3 3 4 7 0 24
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 384 28 79 4 25 27 35 13 34 47 33 22 11 30 2 87
ADVERTISEMENT
SI.com
Hot Topics: NBA Finals Aaron Hernandez Stanley Cup Final Ed O'Bannon Bob Stoops Yasiel Puig Clippers-Celtics
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint